Check Total Dismissed Active Translated
Punctuation spacing 53 0 53 53
Inconsistent 200 0 200 152
Mismatched question mark 83 0 83 83
Multiple failing checks 824 0 824 824
Mismatched full stop 2,566 0 2,566 2,566
Reused translation 279 0 279 279
Double space 35 0 35 35
Starting spaces 39 0 39 39
Trailing space 155 0 155 155
Mismatched colon 340 0 340 340
Mismatched ellipsis 18 0 18 18
Zero-width space 2 0 2 2
Unpluralised 1 0 1 1
Mismatching line breaks 122 0 122 122
Mismatched exclamation mark 112 0 112 112
Ellipsis 16 0 16 16
Unchanged translation 644 0 644 644
Trailing newline 10 0 10 10
Consecutive duplicated words 23 0 23 23

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.