| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kiosk-preklady | 51% | 270 | 463 | 3,164 | 270 | 10 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 41,077,398 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,405 | 16,096 | 97,305 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 30% | 1,326 | 26% | 4,307 | 26% | 25,422 |
| Translated | 30% | 1,326 | 26% | 4,307 | 26% | 25,422 |
| Needs editing | 1% | 2 | 1% | 24 | 1% | 151 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 58 | 1% | 218 | 1% | 1,308 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 69% | 3,077 | 73% | 11,765 | 73% | 71,732 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+30%
—
Contributors
+100%
|
Committed changes |
Committed changes
2 months ago
|
|
Resource update |
The "
pl.json" file was changed.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None