| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| kiosk | 88% | 649 | 1,257 | 8,423 | 649 | 141 | 0 | 0 | |
|
|
|||||||||
| Glossary Kiosk-preklady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | kiosk.mystay.com |
|---|---|
| Project maintainers |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,530 | 17,270 | 105,480 | |||
| Source | 553 | 1,727 | 10,548 | |||
| Translated | 88% | 4,881 | 92% | 16,013 | 92% | 97,057 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 141 | 2% | 486 | 2% | 2,900 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 649 | 7% | 1,257 | 7% | 8,423 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+88%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|
|||||||||
| Czech | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|
|||||||||
| French | 99% | 3 | 5 | 40 | 3 | 17 | 0 | 0 | |
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|
|||||||||
| Italian | 51% | 270 | 463 | 3,164 | 270 | 10 | 0 | 0 | |
|
|
|||||||||
| Polish | 51% | 270 | 463 | 3,164 | 270 | 10 | 0 | 0 | |
|
|
|||||||||
| Russian | 94% | 29 | 109 | 617 | 29 | 11 | 0 | 0 | |
|
|
|||||||||
| Slovak | 90% | 54 | 152 | 990 | 54 | 9 | 0 | 0 | |
|
|
|||||||||
| Spanish | 95% | 23 | 65 | 448 | 23 | 10 | 0 | 0 | |
|
|
|||||||||
| Swedish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
New alert |
Could not update the repository.
a month ago
|
|
Committed changes |
Committed changes
2 months ago
|
|
Committed changes |
Committed changes
2 months ago
|
|
Committed changes |
Committed changes
2 months ago
|
|
Committed changes |
Committed changes
2 months ago
|
|
Committed changes |
Committed changes
2 months ago
|
|
Committed changes |
Committed changes
2 months ago
|
|
Committed changes |
Committed changes
2 months ago
|
None