Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,943 | 15,362 | 93,172 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 3,613 | 86% | 13,307 | 86% | 80,135 |
| Translated | 91% | 3,613 | 86% | 13,307 | 86% | 80,135 |
| Needs editing | 1% | 12 | 1% | 108 | 1% | 623 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 50% | 2,010 | 61% | 9,448 | 60% | 56,735 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 318 | 12% | 1,947 | 13% | 12,414 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+92%
+100%
Contributors
—
| No matching activity found. |