| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mystay | 99% | 23 | 76 | 559 | 23 | 617 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,440 | 24,957 | 190,833 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 7,318 | 97% | 24,365 | 98% | 187,083 |
| Translated | 98% | 7,318 | 97% | 24,365 | 98% | 187,083 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 27 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 1,044 | 19% | 4,811 | 20% | 40,073 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 121 | 2% | 589 | 1% | 3,723 |
Quick numbers
and previous 30 days
Trends of last 30 days
+30%
Hosted words
+100%
+42%
Hosted strings
+100%
+1%
Translated
+96%
—
Contributors
+100%
None
New strings to translate |
4 new strings to translate appeared to the translation.
a month ago
|
None
Resource update |
File
nl.tbx was added.
a month ago
|
None
Committed changes |
Committed changes
a month ago
|
None
New strings to translate |
19 new strings to translate appeared to the translation.
a month ago
|
None
Resource update |
File
messages.nl_NL.json was added.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None