| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mystay | 99% | 23 | 77 | 502 | 23 | 333 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cs_cs, cz, csy, ces, cze | |
| Text direction | Left to right | |
| Number of speakers | 13,045,532 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,988 | 26,692 | 200,093 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 7,827 | 95% | 25,515 | 96% | 192,465 |
| Translated | 97% | 7,827 | 95% | 25,515 | 96% | 192,465 |
| Needs editing | 1% | 9 | 1% | 45 | 1% | 293 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 506 | 4% | 1,242 | 7% | 14,090 |
| Strings with suggestions | 1% | 1 | 1% | 42 | 1% | 235 |
| Untranslated strings | 1% | 152 | 4% | 1,132 | 3% | 7,335 |
Quick numbers
and previous 30 days
Trends of last 30 days
+28%
Hosted words
+100%
+39%
Hosted strings
+100%
+1%
Translated
+96%
—
Contributors
+100%
|
Committed changes |
Committed changes
a month ago
|
|
Translation changed |
|
|
New contributor |
New contributor
a month ago
|
|
Resource update |
The "
messages.cs_CZ.json" file was changed.
a month ago
|
|
Found duplicated string |
Found duplicated string
a month ago
|
None
String updated in the repository |
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
a month ago
|
None
Resource update |
File
cs.tbx was added.
a month ago
|
None
Committed changes |
Committed changes
a month ago
|
None
Resource update |
File
cs.json was added.
a month ago
|
None